Start Date | Saturday, December 6, 2014, 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date | Sunday, December 7, 2014, 04:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Vancouver Chess School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | Open to all Grade P - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Сancellation time | 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer | Maxim Doroshenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result |
To check your CMA ratings: http://www.chesstalk.com/elo/pub/ To check your CFC ratings: http://chess.ca/ Event photos: https://www.flickr.com/photos/chessinbc/sets SwissSys Standings. Vancouver Junior Open #2: Two-day
SwissSys Standings. Vancouver Junior Open #2: One-day
SwissSys Standings. Vancouver Junior Open #2: One-day U500
|
# | Name | CMA ID | CMA Rating | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | TBrk[H] | TBrk[C] | TBrk[O] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronica Guo | 1160954 | 1796 | Grade 2 | ♙ W33 | ♙ W13 | ♟ W16 | 3 | 100 | 9 | 15 | |||
2 | Jerry Zhang | 1209677 | 562 | Grade 4 | ♟ W35 | ♟ W36 | ♟ W28 | 3 | 100 | 9 | 8 | |||
3 | Tucker Croom | 1151796 | 309 | Grade 1 | ♙ W44 | ♟ W43 | ♙ W12 | 3 | 100 | 9 | 7 | |||
4 | Samuel Taplin | 1151741 | 1209 | Grade 4 | ♙ D5 | ♟ W37 | ♙ W30 | 2.5 | 99.5 | 7 | 12 | |||
5 | Jim Jiang | 1196526 | 1001 | Grade 4 | ♟ D4 | ♟ W26 | ♙ W14 | 2.5 | 99.5 | 7 | 18 | |||
6 | Colin Wang | 1165566 | 600 | Grade 2 | ♙ D7 | ♙ W40 | ♙ W35 | 2.5 | 99.5 | 7 | 12 | |||
7 | Max He | 1209666 | 741 | Grade 4 | ♟ D6 | ♙ W21 | ♙ W32 | 2.5 | 99.5 | 7 | 14 | |||
8 | Jacky Tang | 1146813 | 735 | Grade K | ♙ D9 | ♟ W38 | ♟ W24 | 2.5 | 99.5 | 7 | 14 | |||
9 | Denman Hertz | 1210533 | 516 | Grade 1 | ♟ D8 | ♙ W15 | ♟ W27 | 2.5 | 99.5 | 7 | 16 | |||
10 | Jason Shao | 1146554 | 1275 | Grade 10 | ♟ L25 | ♙ W22 | ♟ W23 | 2 | 100 | 5 | 13 | |||
11 | Dylan Fox | 1041546 | 1654 | Grade 7 | ♙ L26 | ♟ W44 | ♙ W18 | 2 | 100 | 5 | 11 | |||
12 | Daniel Wang | 1164069 | 1780 | Grade 1 | ♙ W27 | ♟ W20 | ♟ L3 | 2 | 100 | 7 | 18 | |||
13 | AngelinaBoWen Yang | 1146666 | 1202 | Grade 5 | ♙ W28 | ♟ L1 | ♟ W25 | 2 | 100 | 6 | 16 | |||
14 | Jenny Jiang | 1196504 | 1062 | Grade 7 | ♙ W41 | ♟ W34 | ♟ L5 | 2 | 100 | 7 | 9 | |||
15 | Richard Chen | 1094567 | 834 | Grade 5 | ♙ W30 | ♟ L9 | ♟ W39 | 2 | 100 | 6 | 12 | |||
16 | Vincent Guo | 1204986 | 1053 | Grade 1 | ♟ W31 | ♙ W25 | ♙ L1 | 2 | 100 | 7 | 15 | |||
17 | Artin Hajihosseinlou | 1206178 | 684 | Grade 1 | ♙ W43 | ♙ L30 | ♟ W37 | 2 | 100 | 6 | 5 | |||
18 | Jason Chen | 1146767 | 903 | Grade 1 | ♙ W32 | ♟ W31 | ♟ L11 | 2 | 99 | 7 | 10 | |||
19 | Tudor Jinga | 1165691 | 494 | Grade 3 | ♙ W34 | ♙ L24 | ♙ W38 | 2 | 100 | 6 | 9 | |||
20 | Kenneth Lee | 1210882 | 556 | Grade 5 | ♙ W36 | ♙ L12 | ♟ W43 | 2 | 99 | 6 | 9 | |||
21 | Bill Wang | 1203906 | 1198 | Grade 5 | ♙ D22 | ♟ L7 | ♙ W42 | 1.5 | 99.5 | 4 | 11 | |||
22 | Elvin Sun | 1197303 | 1353 | Grade 3 | ♟ D21 | ♟ L10 | ♟ W41 | 1.5 | 99.5 | 4 | 9 | |||
23 | Colby Liu | 1146868 | 848 | Grade 4 | ♟ D37 | ♙ W41 | ♙ L10 | 1.5 | 100 | 5 | 7 | |||
24 | Bruce Zhang | 1165601 | 884 | Grade 2 | ♟ D38 | ♟ W19 | ♙ L8 | 1.5 | 100 | 5 | 15 | |||
25 | Ryan Leong | 1020903 | 2055 | Grade 7 | ♙ W10 | ♟ L16 | ♙ L13 | 1 | 100 | 4 | 18 | |||
26 | Kevin Butchart | 1020699 | 1375 | Grade 4 | ♟ W11 | ♙ L5 | ♙ L34 | 1 | 99 | 4 | 14 | |||
27 | KevinM Liu | 1147994 | 1224 | Grade 3 | ♟ L12 | ♙ W39 | ♙ L9 | 1 | 100 | 3 | 16 | |||
28 | Andrew Xu | 1146688 | 1728 | Grade 2 | ♟ L13 | ♟ W29 | ♙ L2 | 1 | 100 | 3 | 19 | |||
29 | Justin Zhao | 1146846 | 648 | Grade 3 | ♙ W42 | ♙ L28 | ♙ L36 | 1 | 98 | 4 | 5 | |||
30 | TerryZhiRen Xu | 1146879 | 748 | Grade 5 | ♟ L15 | ♟ W17 | ♟ L4 | 1 | 100 | 3 | 19 | |||
31 | MichaelK Chen | 1152999 | 582 | Grade 4 | ♙ L16 | ♙ L18 | ♟ W44 | 1 | 100 | 2 | 14 | |||
32 | Severn Nie | 1148668 | 777 | Grade 3 | ♟ L18 | ♙ W42 | ♟ L7 | 1 | 100 | 3 | 14 | |||
33 | Antonia Bonnis | 1207394 | 762 | Grade 5 | ♟ L1 | ♙ L35 | ♟ W40 | 1 | 99 | 2 | 14 | |||
34 | Eric Shi | 1207438 | 718 | Grade 3 | ♟ L19 | ♙ L14 | ♟ W26 | 1 | 100 | 2 | 17 | |||
35 | Katrina Wei | 1209688 | 609 | Grade 4 | ♙ L2 | ♟ W33 | ♟ L6 | 1 | 100 | 3 | 18 | |||
36 | Jackson Croom | 1151785 | 358 | Grade 2 | ♟ L20 | ♙ L2 | ♟ W29 | 1 | 100 | 2 | 19 | |||
37 | John Smith | 1147926 | 1078 | Grade 2 | ♙ D23 | ♙ L4 | ♙ L17 | 0.5 | 100 | 2 | 18 | |||
38 | DanielD Zhang | 1203862 | 1098 | Grade 4 | ♙ D24 | ♙ L8 | ♟ L19 | 0.5 | 100 | 2 | 18 | |||
39 | Orlando Li | 1210577 | 576 | Grade 3 | ♙ D40 | ♟ L27 | ♙ L15 | 0.5 | 99.5 | 2 | 11 | |||
40 | EthanYubo Wang | 1212941 | 492 | Grade 2 | ♟ D39 | ♟ L6 | ♙ L33 | 0.5 | 99.5 | 2 | 11 | |||
41 | Anna Van | 1147735 | 1291 | Grade 4 | ♟ L14 | ♟ L23 | ♙ L22 | 0 | 100 | 0 | 16 | |||
42 | YiWang Wang | 1203928 | 956 | Grade 5 | ♟ L29 | ♟ L32 | ♟ L21 | 0 | 100 | 0 | 11 | |||
43 | KevinJiaDong Wang | 1148051 | 660 | Grade 4 | ♟ L17 | ♙ L3 | ♙ L20 | 0 | 100 | 0 | 21 | |||
44 | Kevin Nie | 1204997 | 432 | Grade K | ♟ L3 | ♙ L11 | ♙ L31 | 0 | 100 | 0 | 16 |
# | Player | Grade | School | Section | Rating CMA |
---|---|---|---|---|---|
1 | Ryan Leong | Grade 7 | 2-days CFC rated event | 2055 | |
2 | Veronica Guo | Grade 2 | York House | 1-day CMA rated event | 1796 |
3 | Daniel Wang | Grade 1 | Manoah Steves Elementary | 2-days CFC rated event | 1780 |
4 | Andrew Xu | Grade 2 | Mulgrave | 2-days CFC rated event | 1728 |
5 | Dylan Fox | Grade 7 | Mulgrave | 2-days CFC rated event | 1654 |
6 | Kevin Butchart | Grade 4 | Tecumseh E.S. | 2-days CFC rated event | 1375 |
7 | Elvin Sun | Grade 3 | . | 2-days CFC rated event | 1353 |
8 | Anna Van | Grade 4 | St. Joseph the Worker | 2-days CFC rated event | 1291 |
9 | Jason Shao | Grade 10 | Vancouver Coll. | 2-days CFC rated event | 1275 |
10 | KevinM Liu | Grade 3 | University Hill E.S. | 2-days CFC rated event | 1224 |
11 | Samuel Taplin | Grade 4 | St John's School | 2-days CFC rated event | 1209 |
12 | AngelinaBoWen Yang | Grade 5 | Mulgrave | 2-days CFC rated event | 1202 |
13 | Bill Wang | Grade 5 | West Point Grey Ac. | 2-days CFC rated event | 1198 |
14 | DanielD Zhang | Grade 4 | Suncrest E.S. | 1-day CMA rated event | 1098 |
15 | John Smith | Grade 2 | St. John's | 2-days CFC rated event | 1078 |
16 | Jenny Jiang | Grade 7 | spul'u'kwuks | 2-days CFC rated event | 1062 |
17 | Vincent Guo | Grade 1 | St. George's Jr. | 1-day CMA rated event | 1053 |
18 | Jim Jiang | Grade 4 | spul'u'kwuks | 2-days CFC rated event | 1001 |
19 | YiWang Wang | Grade 5 | West Point Grey Ac. | 2-days CFC rated event | 956 |
20 | Jason Chen | Grade 1 | St. George's Jr. | 1-day CMA rated event | 903 |
21 | Bruce Zhang | Grade 2 | Lord Kitchener E.S. | 1-day CMA rated event | 884 |
22 | Colby Liu | Grade 4 | Our Lady of Perpetual Help | 2-days CFC rated event | 848 |
23 | Richard Chen | Grade 5 | Immaculate Conception E.S. | 1-day CMA rated event | 834 |
24 | Severn Nie | Grade 3 | Point Grey Secondary | 1-day CMA rated event | 777 |
25 | Antonia Bonnis | Grade 5 | Crofton House | 1-day CMA rated event | 762 |
26 | TerryZhiRen Xu | Grade 5 | West Point Grey Ac. | 1-day CMA rated event | 748 |
27 | Max He | Grade 4 | Trafalgar E.S. | 1-day CMA rated event | 741 |
28 | Jacky Tang | Grade K | Shaughnessy E.S. | 1-day CMA rated event | 735 |
29 | Eric Shi | Grade 3 | W.D. Ferris E.S. | 1-day CMA rated event | 718 |
30 | Artin Hajihosseinlou | Grade 1 | Irwin Park E.S. | 1-day CMA rated event | 684 |
31 | KevinJiaDong Wang | Grade 4 | Sir Wilfrid Laurier E.S. | 1-day CMA rated event | 660 |
32 | Justin Zhao | Grade 3 | Hollyburn E.S. | 2-days CFC rated event | 648 |
33 | Katrina Wei | Grade 4 | Trafalgar E.S. | 1-day CMA rated event | 609 |
34 | Colin Wang | Grade 2 | Sir Wilfrid Laurier E.S. | 1-day CMA rated event | 600 |
35 | MichaelK Chen | Grade 4 | West Point Grey Ac. | 1-day CMA rated event | 582 |
36 | Orlando Li | Grade 3 | Archibald Blair Elementary School | 1-day CMA rated event | 576 |
37 | Jerry Zhang | Grade 4 | Trafalgar E.S. | 1-day CMA rated event | 562 |
38 | Kenneth Lee | Grade 5 | St. George's Jr. | 1-day CMA rated event | 556 |
39 | Denman Hertz | Grade 1 | Ecole Riverdale Elementary | 1-day CMA rated event | 516 |
40 | Tudor Jinga | Grade 3 | Lord Tennyson E.S. | 1-day CMA rated event | 494 |
41 | EthanYubo Wang | Grade 2 | Trafalgar E.S. | 1-day CMA rated event | 492 |
42 | Kevin Nie | Grade K | Quilchena E.S. | 1-day CMA rated event | 432 |
43 | Jackson Croom | Grade 2 | Our Lady of Perpetual Help (Vancouver BC) | 1-day CMA rated event | 358 |
44 | Tucker Croom | Grade 1 | Our Lady of Perpetual Help (Vancouver BC) | 1-day CMA rated event | 309 |