Date Tournament Games count Score
2025-04-22 Tuesday Online Quads 3 1.0
2025-04-17 Thursday Online Quads 3 1.0
2025-04-15 Tuesday Online Quads 3 0.0
2025-04-08 Tuesday Online Quads 3 2.0
2025-04-05 2025 Online BC Chess Challenge. Regional Qualifier #1 (Grade K-12) 5 2.5
2025-03-29 Saturday Online Quads (U450) 3 2.0
2025-03-27 Thursday Online Quads 3 2.0
2025-03-25 Tuesday Online Quads 3 2.0
2025-03-20 Thursday Online Quads 3 2.0
2025-03-18 Tuesday Online Quads 3 0.0
2025-03-13 Thursday Online Quads 3 2.0
2025-03-11 Tuesday Online Quads 3 2.0
2025-03-08 Saturday Online Quads (U450) 3 2.0
2025-03-06 Thursday Online Quads 3 1.0
2025-03-04 Tuesday Online Quads 3 2.0
2025-02-27 Thursday Online Quads 3 1.5
2025-02-25 Tuesday Online Quads 3 1.0
2025-02-22 Saturday Online Quads (U450) 3 2.0
2025-02-20 Thursday Online Quads 3 1.0
2025-02-13 Thursday Online Quads 3 1.0
2025-02-11 Tuesday Online Quads 3 2.0
2025-02-06 Thursday Online Quads 3 3.0
2025-02-04 Tuesday Online Quads 3 1.5
2025-02-01 Saturday Online Quads (U450) 3 1.0
2025-01-30 Thursday Online Quads 3 1.0
2025-01-28 Tuesday Online Quads 3 1.0
2025-01-25 Saturday Online Quads (U450) 3 2.0
2025-01-21 Tuesday Online Quads 3 3.0
2025-01-19 Sunday Chess Club 3 1.0
Total: 89 45.5