Date Tournament Games count Score
2024-12-21 Saturday Online Quads (U450) 3 1.5
2024-12-17 Tuesday Online Quads 3 2.0
2024-12-10 Tuesday Online Quads 3 2.0
2024-12-07 Saturday Online Quads (U450) 3 1.5
2024-12-03 Tuesday Online Quads 3 3.0
2024-11-30 Saturday Online Quads (U450) 3 0.0
2024-11-26 Tuesday Online Quads 3 2.0
2024-11-19 Tuesday Online Quads 3 2.5
2024-11-16 Saturday Online Quads (U450) 3 0.0
2024-11-12 Tuesday Online Quads 3 2.0
2024-11-09 Saturday Online Quads (U450) 3 3.0
2024-11-05 Tuesday Online Quads 3 1.0
2024-11-02 Saturday Online Quads (U450) 3 2.0
2024-10-29 Tuesday Online Quads 3 1.0
2024-10-26 Saturday Online Quads (U450) 3 2.0
2024-10-22 Tuesday Online Quads 3 1.5
2024-10-19 Saturday Online Quads (U450) 3 1.0
2024-10-15 Tuesday Online Quads 3 0.0
2024-10-12 Saturday Online Quads (U450) 3 2.0
2024-10-08 Tuesday Online Quads 3 2.5
2024-10-05 Saturday Online Quads (U450) 3 1.0
2024-10-01 Tuesday Online Quads 3 1.0
2024-09-24 Tuesday Online Quads 3 1.0
2024-09-17 Tuesday Online Quads 3 1.0
2024-09-10 Tuesday Online Quads 3 1.0
2024-09-03 Tuesday Online Quads 3 1.0
Total: 78 38.5