Date Tournament Games count Score
2024-12-19 Thursday Online Quads 3 1.0
2024-12-12 Thursday Online Quads 3 1.0
2024-12-05 Thursday Online Quads 3 1.0
2024-11-28 Thursday Online Quads 3 0.0
2024-11-26 Tuesday Online Quads 3 1.0
2024-11-21 Thursday Online Quads 3 3.0
2024-11-14 Thursday Online Quads 3 1.0
2024-11-12 Tuesday Online Quads 3 0.0
2024-11-07 Thursday Online Quads 3 1.0
2024-10-29 Tuesday Online Quads 3 1.0
2024-10-24 Thursday Online Quads 3 2.0
2024-10-17 Thursday Online Quads 3 2.0
2024-10-15 Tuesday Online Quads 3 3.0
2024-10-12 Saturday Online Quads (U450) 3 2.0
2024-10-10 Thursday Online Quads 3 2.0
2024-10-03 Thursday Online Quads 3 1.0
2024-09-26 Thursday Online Quads 3 0.0
2024-09-19 Thursday Online Quads 3 1.0
Total: 54 23